server meta details
IP address
135.125.248.244Port
27015Password
free to playSecure
protectedLast scan
2023-09-13 21:36:25Game
Counter-Strike 1.6Current map
fy_snowPlayers
3/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![[#1] AVG.OLDSTARS.RO [PUBLIC] - CONTINUE THE BATTLE](http://csboost.net/banner/212/big.png?t=1701940139)
![[#1] AVG.OLDSTARS.RO [PUBLIC] - CONTINUE THE BATTLE](http://csboost.net/banner/212/small.png?t=1701940139)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | FORUM: WWW.OLDSTARS.RO | 0 | 20:18:58 |
2 | IP: 135.125.248.244 | 0 | 20:18:58 |
3 | DNS: AVG.OLDSTARS.RO | 0 | 20:18:58 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Fullserver | 17287 | 02:01:00 | 3 hours ago |
2 | Luckyfart | 13824 | 12:55:00 | 4 days ago |
3 | (1)Fullserver | 13132 | 00:20:00 | 1 day ago |
4 | dEe^Romania?! | 8239 | 12:53:00 | 1 month ago |
5 | (2)Fullserver | 7894 | 07:26:00 | 1 day ago |
6 | CybeR Player | 5771 | 18:08:00 | 1 week ago |
7 | omar | 5736 | 02:02:00 | 1 month ago |
8 | CSDOWN | Original player | 5618 | 01:19:00 | 1 day ago |
9 | killer | 5528 | 00:44:00 | 1 month ago |
10 | DNS: AVG.OLDSTARS.RO | 5245 | 05:00:00 | right now |
11 | (3)Fullserver | 5106 | 19:43:00 | 1 month ago |
12 | Fart master 2.0 | 4698 | 02:25:00 | 1 month ago |
13 | AssasinSSMDFK | 4637 | 17:49:00 | 1 month ago |
14 | Ss | 4357 | 19:09:00 | 2 days ago |
15 | BOCHORA | 4286 | 02:03:00 | 1 month ago |
Rank
67
Added by
Owned by
Country
Published
2023-09-13 21:36:25
Last scan
36 seconds ago
Total votes
0
Contest votes
0
Boost history
(1)
Recent blog posts
Server comments
There are no blog posts for this server.
Daily
Weekly
Monthly